Activities
The 2nd Research Area Meeting was held.
2022.03.02
Program
13:30~13:35 | Introduction | MEXT Senior Scientific Research Specialist |
13:35~14:35 | Progress Report | |
・Research Area, A02 Bioengineering Group | H. Yamamoto | |
・A01 Information and Mathematical Sciences Group | K. Tokuda | |
・A03 Molecular and Cellular Physiology Group | T. Matsui | |
・A04 Systems Neuroscience Group | Y. Masamizu | |
14:35~15:00 | Discussion | All members |
15:00~17:00 | Poster Session | All members |
Kick-off International Symposium was held.
2022.02.18
Please see here for details concerning the symposium.
We thank our international advisors—Prof. Theoden Netoff, Prof. Wilten Nicola, Prof. Timothée Levi, and Prof. Jordi Soriano—as well as Prof. Kohei Otomo for delivering invited talks.
This was the first open event that our Research Area put out. We thank all participants for joining us and hope to see you back again next year.
We thank our international advisors—Prof. Theoden Netoff, Prof. Wilten Nicola, Prof. Timothée Levi, and Prof. Jordi Soriano—as well as Prof. Kohei Otomo for delivering invited talks.
This was the first open event that our Research Area put out. We thank all participants for joining us and hope to see you back again next year.

Program
---- Session I ---- | |
---|---|
9:35 - 9:55 | The launch of "Multicellular Neurobiocomputing" H. Yamamoto, Y. Katori, T. Matsui, Y. Masamizu (Tohoku Univ., Japan) |
9:55 - 10:25 | Modeling mean-field neuronal responses of the visual cortex T. Netoff, A. Kiani, G. Ghose (Univ. Minnesota, U.S.A.) |
10:25 - 10:55 | Perceptron-like learning rules mediate a plastic response to stressors in corticotropin-releasing hormone neurons of the hypothalamus W. Nicola, T. Fuzesi, J. Bains (Univ. Calgary, Canada) |
11:05 - 11:25 | Reservoir based sensory and motor processing models Y. Katori (Future Univ. Hakodate, Japan) |
11:25 - 11:45 | Spatiotemporal activity in the biological neural network: properties, functions, and potential applications T. Matsui (Okayama Univ., Japan) |
11:45 - 12:05 | Development of techniques to construct novel brain's neural circuits Y. Masamizu, T. Ebina, Y. Tanaka, M. Negishi-Kato, H. Onoe, S. Takeuchi, M. Matsuzaki (Doshisha Univ., Japan) |
---- Session II ---- | |
15:30 - 15:50 | High-resolution intravital imaging based on novel two-photon microscopic technologies K. Otomo, T. Nemoto (Juntendo Univ., Japan) |
15:50 - 16:10 | Nonlinear integration of synaptic inputs revealed by large-scale synapse imaging without backpropagating action potentials S. Kondo, K. Kikuta, K. Ohki (Univ. Tokyo, Japan) |
16:10 - 16:30 | Modeling subthreshold voltage signaling along axon in the hippocampus H. Kamiya (Hokkaido Univ., Japan) |
16:30 - 16:50 | Glial assembly for the fine tuning of synaptic transmission S. Katsurabayashi, K. Oyabu, K. Takeda, K. Kubota, T. Watanabe, K. Iwasaki (Fukuoka Univ., Japan) |
17:00 - 17:20 | A new lipid bilayer platform for analyzing ion channel functions A. Hirano-Iwata (Tohoku Univ., Japan) |
17:20 - 17:50 | Spiking Neural Network for bio-hybrid systems T. Levi, R. Beaubois, F. Khoyratee (Univ. Bordeaux, France) |
17:50 - 18:20 | Rich dynamics and functional organization on topographically designed neuronal networks in vitro M. Montalà-Flaquer, C. F. López-León, D. Tornero, T. Fardet, P. Monceau, S. Bottani, J. Soriano (Univ. Barcelona, Spain) |
The 1st Research-in-Progress Meeting was held.
2021.10.08
Program
16:00~16:45 | Predictive coding and reinforcement learning using reservoir computing Yuichi Katori (A01 Group Leader) |
16:45~17:30 | Towards in vitro reconstitution of multicellular computing systems Hideaki Yamamoto (A02 Group Leader) |
The 1st Research Area Meeting was held.
2021.10.01
Program
15:00~15:20 | Self-Introduction | All members |
15:20~15:30 | Project Ovierview | H. Yamamoto |
15:30~16:20 | Overview of the Research Groups | |
・A01 Information and Mathematical Sciences Group | Y. Katori | |
・A02 Bioengineering Group | H. Yamamoto | |
・A03 Molecular and Cellular Physiology Group | T. Matsui | |
・A04 Systems Neuroscience Group | Y. Masamizu | |
・X01 Administrative Group | H. Yamamoto | |
16:20~16:40 | Discussion | All members |
16:40~16:55 | Advisory Comments | Prof. Horio, Prof. Kohno, Prof. Nemoto |
16:55~17:00 | Closing | H. Yamamoto |